![]()
1-800-654-2154 |
||||||||
![]() |
||||||||
Home of the Ultimate Clothes Dryer Vent Booster |
![]() |
![]() |
![]() |
![]() |
||||
| Home | New Products | Inline Fan Catalog | ||||||
9 New Fan Blades

Acme Miami has a full
line of 1 piece aluminum fan blades up to 14" diameter – Hub-type and
hubless.
| Part # | Size | Rotation | CFM | Bore | Pitch | |
|---|---|---|---|---|---|---|
| 35503 | 5-1/2" | CW | 85 | 3/16" | 27° | |
| 35513 | 5-1/2" | CCW | 85 | 3/16" | 27° | |
| 35504 | 5-1/2" | CW | 85 | 1/4" | 27° | |
| 35514 | 5-1/2" | CCW | 85 | 1/4" | 27° | |
| 30604 | 6" | CW | 106 | 1/4" | 27° | |
| 30614 | 6" | CCW | 106 | 1/4" | 27° | |
| 30605 | 6" | CW | 106 | 5/16" | 27° | New! |
| 30615 | 6" | CCW | 106 | 5/16" | 27° | New! |
| 36504 | 6-1/2" | CW | 118 | 1/4" | 27° | |
| 36514 | 6-1/2" | CCW | 118 | 1/4" | 27° | |
| 30703 | 7" | CW | 200 | 3/16" | 21° | |
| 30704 | 7" | CW | 200 | 1/4" | 27° | |
| 30714 | 7" | CCW | 200 | 1/4" | 27° | |
| 30705 | 7" | CW | 200 | 5/16" | 27° | New! |
| 30715 | 7" | CCW | 200 | 5/16" | 27° | New! |
| 30804P | 8" | CW | 300 | 1/4" | 36° | |
| 30814P | 8" | CCW | 300 | 1/4" | 36° | |
| 30805P | 8" | CW | 300 | 5/16" | 36° | |
| 30815P | 8" | CCW | 300 | 5/16" | 36° | |
| 31004 | 10" | CW | 810 | 1/4" | 34° | New! |
| 31014 | 10" | CCW | 810 | 1/4" | 34° | New! |
| 31005* | 10" | CW | 810 | 5/16" | 34° | |
| 31015* | 10" | CCW | 810 | 5/16" | 34° | |
| 31103** | 11" | CW | 900 | 3/8" | 30° | |
| 31205* | 12" | CW | 990 | 5/16" | 25° | |
| 31215* | 12" | CCW | 990 | 5/16" | 25° | |
| 31405P | 14" | CW | 1200 | 5/16" | 19° | |
| 31415P | 14" | CCW | 1200 | 5/16" | 19° | New! |
| * For hub on the discharge side add "P" to part number | ||||||
| ** Direct replacement for Copeland Head Cooling Kits | ||||||
| Designed or Walk-in Boxes. 8", 10", 12" will replace Bohn/Heatcraft, Singer, Hill other cases. | ||||||
CFM figures are 1500 RPM at free air. |
||||||
| 5 1/2" are 175 CFM at 3000 RPM. 6" are 220 CFM at 3000 RPM. | ||||||
| Part # | Pitch | Size | Rotation | CFM | |||
|---|---|---|---|---|---|---|---|
| 3606 | 21° | 6" | CW | 118 | |||
| 3616 | 21° | 6" | CCW | 118 | |||
| 3606-31 | 31° | 6" | CW | 160 | |||
| 3616-31 | 31° | 6" | CCW | 160 | |||
| 3706 | 21° | 7" | CW | 150 | |||
| 3716 | 21° | 7" | CCW | 150 | |||
| 3706-31 | 31° | 7" | CW | 199 | |||
| 3716-31 | 31° | 7" | CCW | 199 | |||
| 3806 | 25° | 8" | CW | 225 | |||
| 3816 | 25° | 8" | CCW | 225 | |||
| 3806-31 | 31° | 8" | CW | 300 | |||
| 3816-31 | 27° | 8" | CCW | 300 | |||
| 3906 | 27° | 9" | CW | 345 | |||
| 3916 | 27° | 9" | CCW | 345 | |||
| 3906-31 | 31° | 9" | CW | 370 | |||
| 3916-31 | 31° | 9" | CCW | 370 | |||
| 3106 | 27° | 10" | CW | 425 | |||
| 3116 | 27° | 10" | CCW | 425 | |||
| 3106-31 | 31° | 10" | CW | 510 | |||
| 3116-31 | 31° | 10" | CCW | 510 | |||
| 31206 | 25° | 12" | CW | 990 | for use with ECM motors | New! | |
| 31216 | 25° | 12" | CCW | 990 | for use with ECM motors | New! | |
CFM figures are 1500 RPM at free air. 6" are 220 CFM at 3000 RPM. |
|||||||
| Part # | Size | Rotation | CFM | Bore | ||
|---|---|---|---|---|---|---|
| 2303 | 3-1/2" | CW | 65 | 3/16" | ||
| 2313 | 3-1/2" | CCW | 65 | 3/16" | ||
| 2304 | 3-1/2" | CW | 65 | 1/4" | ||
| 2402 | 4" | CW | 110 | 1/8" | ||
| 2412 | 4" | CCW | 110 | 1/8" | ||
| 2403 | 4" | CW | 110 | 3/16" | ||
| 2404 | 4" | CW | 110 | 1/4" | ||
| 2413 | 4" | CCW | 110 | 3/16" | ||
| 2513 | 5" | CCW | 210 | 3/16" | ||
| 2514 | 5" | CCW | 210 | 1/4" | ||
| 255 | 5-1/2" | CCW | 240 | 3/16" | ||
| 2554 | 5-1/2" | CCW | 240 | 1/4" | ||
| 556 | 5-1/2" | CCW | 235 | 3/16" | ||
| 5564 | 5-1/2" | CCW | 235 | 1/4" | ||
| 2603 | 6" | CW | 216 | 3/16" | ||
| 2613 | 6" | CCW | 300 | 3/16" | ||
CFM figures are 3000 RPM at free air. |
||||||
![]()
| Adapt Hubless Fan Blades to fit Standard Shafts | ||||
|---|---|---|---|---|
| Part # | Bore | ![]() |
||
| 3001 | 5/16" | |||
| 3002 | 1/4" | |||
| 30304, 30354, 30404 replace Rheem 70-21937 series. Use with Fasco K-628 motor. | ||||
| Part # | Diameter | Bore | ||
|---|---|---|---|---|
| 30304 | 3" | 1/4" | ||
| 30354 | 3-1/2" | 1/4" | ||
| 30404 | 4" | 1/4" | ||
| 30304, 30354, 30404 replace Rheem 70-21937 series. Use with Fasco K-628 motor. | ||||
![]()
Home | 4670 Series Motors | 700 Series Motors | Accessories | Appliance Motors | Ball Bearing Motors | Clothes Dryer Vent Booster | Blowers | Commercial Direct Replacement Motors | Dampers & Zone Control | Defrost Heaters | Duct Fans & Thru-wall Fans | Fan Blades | Fan Guards | Fireplace Fans | Indoor Air Quality Products | Inline Fans External Rotor Motors | Motors & Motor Kits | New Products | Quiet Zone Fans | Spider Mount Motors | Vent Fan Motors | Venturi Motors